If you are not able to see the information in the table below, click here.
The base salaries of all employment positions at the County of Inyo as of March 1, 2018 are listed in the table below. The values in the table do not include additional compensation and benefits. Additional compensation and benefits are described here.
Monthly Base Salary | Annual Total | |||||||
Position ▲ | Range | Step A | Step B | Step C | Step D | Step E | Step A | Step E |
ADDICTION COUNSELOR 01 | 057 | $3,297 | $3,465 | $3,636 | $3,817 | $4,006 | $39,564 | $48,072 |
ADDICTION COUNSELOR 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
ADDICTION COUNSELOR 03 | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
ADDICTION SUPERVISOR | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
ADMINISTRATIVE ANALYST 01 | 068 | $4,272 | $4,486 | $4,709 | $4,938 | $5,190 | $51,264 | $62,280 |
ADMINISTRATIVE ANALYST 02 | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
ADMINISTRATIVE ANALYST 03 | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
AG BIOL W/M INSPECTOR SENIOR | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
AG BIOL WGHTS & MSRS INSPECTOR 01 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
AG BIOL WGHTS & MSRS INSPECTOR 02 | 065 | $3,973 | $4,177 | $4,387 | $4,607 | $4,832 | $47,676 | $57,984 |
AGRICULTURAL BIOLOGIST SUPV | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
AGRICULTURAL COMMISSIONER | APPT | $0 | $0 | $0 | $0 | $8,877 | $0 | $106,524 |
AIRPORT SUPERVISOR OPERATIONS | 063 | $3,791 | $3,983 | $4,188 | $4,394 | $4,613 | $45,492 | $55,356 |
AIRPORT TECHNICIAN 01 | 050 | $2,804 | $2,948 | $3,093 | $3,244 | $3,410 | $33,648 | $40,920 |
AIRPORT TECHNICIAN 02 | 054 | $3,074 | $3,235 | $3,388 | $3,556 | $3,739 | $36,888 | $44,868 |
ANIMAL CONTROL OFFICER | 056 | $3,227 | $3,381 | $3,549 | $3,727 | $3,916 | $38,724 | $46,992 |
ANIMAL CONTROL SENIOR | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
ANIMAL CONTROL SUPERVISOR | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
APPRAISER 01 | 068 | $4,272 | $4,486 | $4,709 | $4,938 | $5,190 | $51,264 | $62,280 |
APPRAISER 02 | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
APPRAISER 03 | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
ASSESSOR | ELEC | $0 | $0 | $0 | $0 | $9,113 | $0 | $109,356 |
ASSESSOR ASSISTANT | XXXX | $0 | $0 | $0 | $0 | $6,574 | $0 | $78,888 |
ASSESSOR TEMP | 099 | $9,022 | $9,471 | $9,954 | $10,447 | $10,973 | $108,264 | $131,676 |
AUDITOR APPRAISER 01 | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
AUDITOR APPRAISER 02 | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
AUDITOR APPRAISER SENIOR | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
AUDITOR ASSISTANT | XXXX | $0 | $0 | $0 | $0 | $7,233 | $0 | $86,796 |
AUDITOR CONTROLLER | ELEC | $0 | $0 | $0 | $0 | $9,113 | $0 | $109,356 |
BOARD CLERK ASSISTANT | 068 | $4,272 | $4,486 | $4,709 | $4,938 | $5,190 | $51,264 | $62,280 |
BOARD CLERK ASSISTANT SENIOR | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
BUILDING ASSOCIATE OFFICIAL | 080 | $5,671 | $5,958 | $6,259 | $6,569 | $6,897 | $68,052 | $82,764 |
BUILDING GROUNDS WORKER | 050 | $2,804 | $2,948 | $3,093 | $3,244 | $3,410 | $33,648 | $40,920 |
BUILDING INSPECTOR | 068 | $4,272 | $4,486 | $4,709 | $4,938 | $5,190 | $51,264 | $62,280 |
BUILDING INSPECTOR SENIOR | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
BUILDING MAINTENANCE LEAD | 066 | $4,067 | $4,274 | $4,493 | $4,714 | $4,951 | $48,804 | $59,412 |
BUILDING MAINTENANCE WORKER 01 | 056 | $3,227 | $3,381 | $3,549 | $3,727 | $3,916 | $38,724 | $46,992 |
BUILDING MAINTENANCE WORKER 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
CADASTRAL TECHNICIAN 01 | 061 | $3,622 | $3,801 | $3,995 | $4,198 | $4,398 | $43,464 | $52,776 |
CADASTRAL TECHNICIAN 02 | 066 | $4,067 | $4,274 | $4,493 | $4,714 | $4,951 | $48,804 | $59,412 |
CAO ADMININSTRATIVE ASSISTANT | 074 | $4,923 | $5,168 | $5,424 | $5,698 | $5,983 | $59,076 | $71,796 |
CAO ASSISTANT | 096 | $8,386 | $8,805 | $9,246 | $9,708 | $10,198 | $100,632 | $122,376 |
CAO DEPUTY | 088 | $6,896 | $7,233 | $7,601 | $7,979 | $8,379 | $82,752 | $100,548 |
CAO SENIOR DEPUTY | 092 | $7,606 | $7,979 | $8,379 | $8,805 | $9,246 | $91,272 | $110,952 |
CAREGIVER RESIDENTIAL | 053 | $3,010 | $3,160 | $3,312 | $3,473 | $3,659 | $36,120 | $43,908 |
CHILD SUPPORT ATTORNEY 01 | 081 | $5,806 | $6,103 | $6,405 | $6,728 | $7,060 | $69,672 | $84,720 |
CHILD SUPPORT ATTORNEY 02 | 083 | $6,103 | $6,405 | $6,728 | $7,054 | $7,416 | $73,236 | $88,992 |
CHILD SUPPORT ATTORNEY 03 | 086 | $6,565 | $6,892 | $7,233 | $7,601 | $7,979 | $78,780 | $95,748 |
CHILD SUPPORT ATTORNEY 04 | 089 | $7,070 | $7,416 | $7,789 | $8,173 | $8,586 | $84,840 | $103,032 |
CHILD SUPPORT DIRECTOR | APPT | $0 | $0 | $0 | $0 | $9,848 | $0 | $118,176 |
CHILD SUPPORT OFFICER 01 | 057 | $3,297 | $3,465 | $3,636 | $3,817 | $4,006 | $39,564 | $48,072 |
CHILD SUPPORT OFFICER 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
CHILD SUPPORT OFFICER 03 | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
CHILD SUPPORT SUPERVISOR | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
CIVIL OFFICER | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
CLERK RECORDER | ELEC | $0 | $0 | $0 | $0 | $8,285 | $0 | $99,420 |
CLERK RECORDER ASSISTANT | XXXX | $0 | $0 | $0 | $0 | $6,574 | $0 | $78,888 |
CORONER | ELNO | $0 | $0 | $0 | $0 | $2,123 | $0 | $25,476 |
CORONER DEPUTY 01 | CONT | $0 | $0 | $0 | $0 | $1,350 | $0 | $16,200 |
CORONER DEPUTY 02 | CONT | $0 | $0 | $0 | $0 | $1,000 | $0 | $12,000 |
CORONER DEPUTY 03 | CONT | $0 | $0 | $0 | $0 | $675 | $0 | $8,100 |
CORONER DEPUTY 04 | CONT | $0 | $0 | $0 | $0 | $1,350 | $0 | $16,200 |
CORPORAL | 070SA | $4,648 | $4,879 | $5,116 | $5,382 | $5,652 | $55,776 | $67,824 |
CORPORAL | 070SB | $4,880 | $5,125 | $5,372 | $5,652 | $5,936 | $58,560 | $71,232 |
CORPORAL | 070SC | $5,125 | $5,379 | $5,640 | $5,936 | $6,231 | $61,500 | $74,772 |
CORPORAL | 070SD | $5,252 | $5,515 | $5,782 | $6,083 | $6,388 | $63,024 | $76,656 |
CORRECTIONAL OFFICER | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
COUNTY ADMINISTRATIVE OFFICER | APPT | $0 | $0 | $0 | $0 | $14,290 | $0 | $171,480 |
COUNTY COUNSEL | APPT | $0 | $0 | $0 | $0 | $15,132 | $0 | $181,584 |
COUNTY COUNSEL ASST SENIOR | 097 | $8,592 | $9,018 | $9,471 | $9,954 | $10,447 | $103,104 | $125,364 |
COUNTY COUNSEL DEPUTY 01 | 081 | $5,806 | $6,103 | $6,405 | $6,728 | $7,060 | $69,672 | $84,720 |
COUNTY COUNSEL DEPUTY 02 | 083 | $6,103 | $6,405 | $6,728 | $7,054 | $7,416 | $73,236 | $88,992 |
COUNTY COUNSEL DEPUTY 03 | 086 | $6,565 | $6,892 | $7,233 | $7,601 | $7,979 | $78,780 | $95,748 |
COUNTY COUNSEL DEPUTY 04 | 089 | $7,070 | $7,416 | $7,789 | $8,173 | $8,586 | $84,840 | $103,032 |
COURT ADMINISTRATIVE SVCS CLK 01 | 056 | $3,227 | $3,381 | $3,549 | $3,727 | $3,916 | $38,724 | $46,992 |
COURT ADMINISTRATIVE SVCS CLK 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
COURT ADMINISTRATIVE SVCS CLK 03 | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
COURT COLLECTIONS CLK 01 | 056 | $3,227 | $3,381 | $3,549 | $3,727 | $3,916 | $38,724 | $46,992 |
COURT COLLECTIONS CLK 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
COURT COLLECTIONS CLK 03 | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
COURT CUSTODIAN 01 | 044 | $2,445 | $2,567 | $2,698 | $2,833 | $2,976 | $29,340 | $35,712 |
COURT CUSTODIAN 02 | 046 | $2,552 | $2,691 | $2,816 | $2,965 | $3,116 | $30,624 | $37,392 |
COURT EXECUTIVE OFFICER | AMNG | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
COURT FAMILY LAW COMMISSIONER | CONTH | $0 | $0 | $0 | $0 | $91 | $0 | $1,099 |
COURT FINANCE MANAGER | 082 | $5,957 | $6,248 | $6,564 | $6,892 | $7,233 | $71,484 | $86,796 |
COURT JUDICIAL ASSISTANT 01 | 056 | $3,227 | $3,381 | $3,549 | $3,727 | $3,916 | $38,724 | $46,992 |
COURT JUDICIAL ASSISTANT 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
COURT JUDICIAL ASSISTANT 03 | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
COURT OPERATIONS MANAGER | 082 | $5,957 | $6,248 | $6,564 | $6,892 | $7,233 | $71,484 | $86,796 |
COURT TECH & RECORDS MGMT SPEC 01 | 067 | $4,170 | $4,378 | $4,597 | $4,830 | $5,062 | $50,040 | $60,744 |
COURT TECH & RECORDS MGMT SPEC 02 | 071 | $4,583 | $4,813 | $5,055 | $5,305 | $5,572 | $54,996 | $66,864 |
COURTROOM LEGAL PROCESS CLERK 01 | 056 | $3,227 | $3,381 | $3,549 | $3,727 | $3,916 | $38,724 | $46,992 |
COURTROOM LEGAL PROCESS CLERK 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
COURTROOM LEGAL PROCESS CLERK 03 | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
COURTROOM LEGAL PROCESS CLERK 04 | 071 | $4,583 | $4,813 | $5,055 | $5,305 | $5,572 | $54,996 | $66,864 |
CUSTODIAN 01 | 050 | $2,804 | $2,948 | $3,093 | $3,244 | $3,410 | $33,648 | $40,920 |
CUSTODIAN 02 | 054 | $3,074 | $3,235 | $3,388 | $3,556 | $3,739 | $36,888 | $44,868 |
DA ADMINISTRATIVE ASSISTANT | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
DA CRIMINAL INVESTIGATOR | 081SC | $6,490 | $6,817 | $7,148 | $7,521 | $7,897 | $77,880 | $94,764 |
DA CRIMINAL INVESTIGATOR | 081SD | $6,816 | $7,157 | $7,505 | $7,899 | $8,291 | $81,792 | $99,492 |
DA CRIMINAL INVESTIGATOR | 081SE | $7,225 | $7,588 | $7,955 | $8,372 | $8,788 | $86,700 | $105,456 |
DA INVESTIGATOR 1 | 071SA | $4,895 | $5,141 | $5,390 | $5,672 | $5,953 | $58,740 | $71,436 |
DA INVESTIGATOR 1 | 071SB | $5,140 | $5,398 | $5,659 | $5,955 | $6,252 | $61,680 | $75,024 |
DA INVESTIGATOR 1 | 071SC | $5,397 | $5,669 | $5,942 | $6,253 | $6,563 | $64,764 | $78,756 |
DA INVESTIGATOR 2 | 074SB | $5,373 | $5,643 | $5,918 | $6,225 | $6,537 | $64,476 | $78,444 |
DA INVESTIGATOR 2 | 074SC | $5,642 | $5,928 | $6,214 | $6,536 | $6,865 | $67,704 | $82,380 |
DA INVESTIGATOR 2 | 074SD | $5,784 | $6,075 | $6,369 | $6,699 | $7,036 | $69,408 | $84,432 |
DA INVESTIGATOR ASSISTANT | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
DEPUTY | 067SA | $4,232 | $4,446 | $4,661 | $4,906 | $5,149 | $50,784 | $61,788 |
DEPUTY | 067SB | $4,444 | $4,667 | $4,892 | $5,150 | $5,407 | $53,328 | $64,884 |
DEPUTY | 067SC | $4,666 | $4,901 | $5,139 | $5,408 | $5,677 | $55,992 | $68,124 |
DEPUTY | 067SD | $4,781 | $5,024 | $5,267 | $5,542 | $5,820 | $57,372 | $69,840 |
DISTRICT ATTORNEY | ELEC | $0 | $0 | $0 | $0 | $12,028 | $0 | $144,336 |
DISTRICT ATTORNEY ASSISTANT | XXXX | $0 | $0 | $0 | $0 | $9,714 | $0 | $116,568 |
DISTRICT ATTORNEY DEPUTY 01 | 081 | $5,806 | $6,103 | $6,405 | $6,728 | $7,060 | $69,672 | $84,720 |
DISTRICT ATTORNEY DEPUTY 02 | 083 | $6,103 | $6,405 | $6,728 | $7,054 | $7,416 | $73,236 | $88,992 |
DISTRICT ATTORNEY DEPUTY 03 | 086 | $6,565 | $6,892 | $7,233 | $7,601 | $7,979 | $78,780 | $95,748 |
DISTRICT ATTORNEY DEPUTY 04 | 089 | $7,070 | $7,416 | $7,789 | $8,173 | $8,586 | $84,840 | $103,032 |
EMERGENCY SERVICES MANAGER | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
ENGINEER ASSISTANT CIVIL | 073 | $4,804 | $5,047 | $5,302 | $5,565 | $5,843 | $57,648 | $70,116 |
ENGINEER ASSOCIATE | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
ENGINEER ASSOCIATE CIVIL | 082 | $5,957 | $6,248 | $6,564 | $6,892 | $7,233 | $71,484 | $86,796 |
ENGINEER SENIOR CIVIL | 085 | $6,407 | $6,728 | $7,054 | $7,416 | $7,789 | $76,884 | $93,468 |
ENGINEERING ASSISTANT 01 | 071 | $4,583 | $4,813 | $5,055 | $5,305 | $5,572 | $54,996 | $66,864 |
ENGINEERING ASSISTANT 02 | 075 | $5,040 | $5,295 | $5,551 | $5,832 | $6,126 | $60,480 | $73,512 |
ENVIRONMENTAL HEALTH DIRECTOR | APPT | $0 | $0 | $0 | $0 | $8,585 | $0 | $103,020 |
ENVIRONMENTAL HEALTH REHS 01 | 071 | $4,583 | $4,813 | $5,055 | $5,305 | $5,572 | $54,996 | $66,864 |
ENVIRONMENTAL HEALTH REHS 02 | 075 | $5,040 | $5,295 | $5,551 | $5,832 | $6,126 | $60,480 | $73,512 |
ENVIRONMENTAL HEALTH REHS 03 | 079 | $5,536 | $5,816 | $6,104 | $6,409 | $6,733 | $66,432 | $80,796 |
ENVIRONMENTAL HEALTH SPECIALIS | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
ENVIRONMENTAL HEALTH TRAINEE | 067 | $4,170 | $4,378 | $4,597 | $4,830 | $5,062 | $50,040 | $60,744 |
EQUIPMENT MECHANIC HEAVY 01 | 058 | $3,376 | $3,544 | $3,718 | $3,907 | $4,108 | $40,512 | $49,296 |
EQUIPMENT MECHANIC HEAVY 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
EQUIPMENT OPERATOR HEAVY 01 | 058 | $3,376 | $3,544 | $3,718 | $3,907 | $4,108 | $40,512 | $49,296 |
EQUIPMENT OPERATOR HEAVY 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
EQUIPMENT OPERATOR LEAD | 066 | $4,067 | $4,274 | $4,493 | $4,714 | $4,951 | $48,804 | $59,412 |
EQUIPMENT OPERATOR MECHANIC 01 | 058 | $3,376 | $3,544 | $3,718 | $3,907 | $4,108 | $40,512 | $49,296 |
EQUIPMENT OPERATOR MECHANIC 02 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
EVIDENCE TECHNICIAN | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
FIELD ASSISTANT 01 | 050 | $2,804 | $2,948 | $3,093 | $3,244 | $3,410 | $33,648 | $40,920 |
FIELD ASSISTANT 02 | 054 | $3,074 | $3,235 | $3,388 | $3,556 | $3,739 | $36,888 | $44,868 |
FIELD TECHNICIAN 01 | 052 | $2,938 | $3,080 | $3,240 | $3,398 | $3,570 | $35,256 | $42,840 |
FIELD TECHNICIAN 02 | 056 | $3,227 | $3,381 | $3,549 | $3,727 | $3,916 | $38,724 | $46,992 |
FIELD TECHNICIAN 03 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
FIELD TECHNICIAN LEAD | 066 | $4,067 | $4,274 | $4,493 | $4,714 | $4,951 | $48,804 | $59,412 |
FIRST FIVE DIRECTOR | 074 | $4,923 | $5,168 | $5,424 | $5,698 | $5,983 | $59,076 | $71,796 |
FIRST SUPERVISOR | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
FIRST SUPERVISOR SENIOR | 081 | $5,806 | $6,103 | $6,405 | $6,728 | $7,060 | $69,672 | $84,720 |
FOOD COOK | 051 | $2,871 | $3,017 | $3,163 | $3,322 | $3,482 | $34,452 | $41,784 |
FOOD COOK SUPERVISOR | 058 | $3,376 | $3,544 | $3,718 | $3,907 | $4,108 | $40,512 | $49,296 |
GATE ATTENDANT | 048 | $2,686 | $2,809 | $2,952 | $3,107 | $3,255 | $32,232 | $39,060 |
GIS TECHNICIAN 01 | 068 | $4,272 | $4,486 | $4,709 | $4,938 | $5,190 | $51,264 | $62,280 |
GIS TECHNICIAN 02 | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
GIS TECHNICIAN 03 | 075 | $5,040 | $5,295 | $5,551 | $5,832 | $6,126 | $60,480 | $73,512 |
GIS TECHNICIAN 04 | 079 | $5,536 | $5,816 | $6,104 | $6,409 | $6,733 | $66,432 | $80,796 |
HAZARD MATERIALS MANAGER | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
HAZARD MATERIALS MGR SENIOR | 084 | $6,254 | $6,564 | $6,892 | $7,233 | $7,601 | $75,048 | $91,212 |
HEALTH OFFICER | CONT | $0 | $0 | $0 | $0 | $11,000 | $0 | $132,000 |
HHS ADMINISTRATIVE ASSISTANT | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
HHS ASSISTANT DIRECTOR | 092 | $7,606 | $7,979 | $8,379 | $8,805 | $9,246 | $91,272 | $110,952 |
HHS DEPUTY DIRECTOR AGING & SS | 088 | $6,896 | $7,233 | $7,601 | $7,979 | $8,379 | $82,752 | $100,548 |
HHS DEPUTY DIRECTOR BEHAV HLTH | 088 | $6,896 | $7,233 | $7,601 | $7,979 | $8,379 | $82,752 | $100,548 |
HHS DEPUTY DIRECTOR PUBLIC HLT | 088 | $6,896 | $7,233 | $7,601 | $7,979 | $8,379 | $82,752 | $100,548 |
HHS DIRECTOR | APPT | $0 | $0 | $0 | $0 | $10,500 | $0 | $126,000 |
HHS SPECIALIST 01 | 050 | $2,804 | $2,948 | $3,093 | $3,244 | $3,410 | $33,648 | $40,920 |
HHS SPECIALIST 02 | 053 | $3,010 | $3,160 | $3,312 | $3,473 | $3,659 | $36,120 | $43,908 |
HHS SPECIALIST 03 | 057 | $3,297 | $3,465 | $3,636 | $3,817 | $4,006 | $39,564 | $48,072 |
HHS SPECIALIST 04 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
HUMAN SERVICES SUPERVISOR | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
INFORMATION SERVICES DEPUTY | 087 | $6,729 | $7,054 | $7,416 | $7,789 | $8,173 | $80,748 | $98,076 |
INFORMATION SERVICES DIRECTOR | ISDR | $11,110 | $11,666 | $12,249 | $12,861 | $13,505 | $133,320 | $162,060 |
INT WST MGMT PRG SUPERINT SR | 081 | $5,806 | $6,103 | $6,405 | $6,728 | $7,060 | $69,672 | $84,720 |
INT WST MGMT PRG SUPERINTENDEN | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
INTEGRATED CASE WORKER 01 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
INTEGRATED CASE WORKER 02 | 064 | $3,886 | $4,077 | $4,277 | $4,503 | $4,723 | $46,632 | $56,676 |
INTEGRATED CASE WORKER 03 | 067 | $4,170 | $4,378 | $4,597 | $4,830 | $5,062 | $50,040 | $60,744 |
INVESTIGATOR | 071SA | $4,895 | $5,141 | $5,390 | $5,672 | $5,953 | $58,740 | $71,436 |
INVESTIGATOR | 071SB | $5,140 | $5,398 | $5,659 | $5,955 | $6,252 | $61,680 | $75,024 |
INVESTIGATOR | 071SC | $5,397 | $5,669 | $5,942 | $6,253 | $6,563 | $64,764 | $78,756 |
INVESTIGATOR | 071SD | $5,532 | $5,810 | $6,091 | $6,409 | $6,728 | $66,384 | $80,736 |
LABORATORY TECHNICIAN 01 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
LABORATORY TECHNICIAN 02 | 065 | $3,973 | $4,177 | $4,387 | $4,607 | $4,832 | $47,676 | $57,984 |
LIBRARIAN 01 | 054 | $3,074 | $3,235 | $3,388 | $3,556 | $3,739 | $36,888 | $44,868 |
LIBRARIAN 02 | 057 | $3,297 | $3,465 | $3,636 | $3,817 | $4,006 | $39,564 | $48,072 |
LIBRARIAN 03 | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
LIBRARIAN MUSEUM COORDINATOR | 054 | $3,074 | $3,235 | $3,388 | $3,556 | $3,739 | $36,888 | $44,868 |
LIBRARY DIRECTOR | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
LIBRARY MUSEUM ASSISTANT 01 | 046 | $2,552 | $2,691 | $2,816 | $2,965 | $3,116 | $30,624 | $37,392 |
LIBRARY MUSEUM ASSISTANT 02 | 048 | $2,686 | $2,809 | $2,952 | $3,107 | $3,255 | $32,232 | $39,060 |
LIBRARY MUSEUM ASSISTANT 03 | 050 | $2,804 | $2,948 | $3,093 | $3,244 | $3,410 | $33,648 | $40,920 |
LIBRARY SPECIALIST 01 | 046 | $2,552 | $2,691 | $2,816 | $2,965 | $3,116 | $30,624 | $37,392 |
LIBRARY SPECIALIST 02 | 048 | $2,686 | $2,809 | $2,952 | $3,107 | $3,255 | $32,232 | $39,060 |
LIBRARY SPECIALIST 03 | 050 | $2,804 | $2,948 | $3,093 | $3,244 | $3,410 | $33,648 | $40,920 |
LIEUTENANT | 081SC | $6,490 | $6,817 | $7,148 | $7,521 | $7,897 | $77,880 | $94,764 |
LIEUTENANT | 081SD | $6,816 | $7,157 | $7,505 | $7,899 | $8,291 | $81,792 | $99,492 |
LIEUTENANT | 081SE | $7,225 | $7,588 | $7,955 | $8,372 | $8,788 | $86,700 | $105,456 |
MANAGEMENT ANALYST | 080 | $5,671 | $5,958 | $6,259 | $6,569 | $6,897 | $68,052 | $82,764 |
MANAGEMENT ANALYST SENIOR | 084 | $6,254 | $6,564 | $6,892 | $7,233 | $7,601 | $75,048 | $91,212 |
MANAGER PROGRESS HOUSE | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
MANAGER PROGRESS HOUSE TRAINEE | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
MANAGER WIC PROGRAM | 074 | $4,923 | $5,168 | $5,424 | $5,698 | $5,983 | $59,076 | $71,796 |
MINIMUM WAGE | HRLY | $0 | $0 | $0 | $0 | $11 | $0 | $132 |
MITIGATION PROJECT MANAGER | 080 | $5,671 | $5,958 | $6,259 | $6,569 | $6,897 | $68,052 | $82,764 |
MUSEUM ADMINISTRATOR | 070 | $4,479 | $4,706 | $4,937 | $5,188 | $5,448 | $53,748 | $65,376 |
MUSEUM CURATOR COLL & EXHIBITS | 060 | $3,541 | $3,714 | $3,900 | $4,099 | $4,301 | $42,492 | $51,612 |
NETWORK ANALYST 01 | 068 | $4,272 | $4,486 | $4,709 | $4,938 | $5,190 | $51,264 | $62,280 |
NETWORK ANALYST 02 | 072 | $4,693 | $4,932 | $5,173 | $5,427 | $5,701 | $56,316 | $68,412 |
NETWORK ANALYST 03 | 075 | $5,040 | $5,295 | $5,551 | $5,832 | $6,126 | $60,480 | $73,512 |
NETWORK ANALYST 04 | 079 | $5,536 | $5,816 | $6,104 | $6,409 | $6,733 | $66,432 | $80,796 |
NETWORK ANALYST SENIOR | 084 | $6,254 | $6,564 | $6,892 | $7,233 | $7,601 | $75,048 | $91,212 |
NURSE PUBLIC HEALTH | 080 | $5,671 | $5,958 | $6,259 | $6,569 | $6,897 | $68,052 | $82,764 |
NURSE REGISTERED | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
NURSE REGISTERED BEHAV HEALTH 01 | 078 | $5,410 | $5,675 | $5,963 | $6,261 | $6,574 | $64,920 | $78,888 |
NURSE REGISTERED BEHAV HEALTH 02 | 080 | $5,671 | $5,958 | $6,259 | $6,569 | $6,897 | $68,052 | $82,764 |
NURSE SUPERVISING | 084 | $6,254 | $6,564 | $6,892 | $7,233 | $7,601 | $75,048 | $91,212 |
OFFICE CLERK 01 | 048 | $2,686 | $2,809 | $2,952 | $3,107 | $3,255 | $32,232 | $39,060 |
OFFICE CLERK 02 | 050 | $2,804 | $2,948 | $3,093 | $3,244 | $3,410 | $33,648 | $40,920 |
OFFICE CLERK 03 | 052 | $2,938 | $3,080 | $3,240 | $3,398 | $3,570 | $35,256 | $42,840 |
OFFICE TECHNICIAN 01 | 055 | $3,150 | $3,301 | $3,469 | $3,645 | $3,830 | $37,800 | $45,960 |
